8+ US & Canadian Prepaid Carriers Covered
Refill T-Mobile US, Metro by T-Mobile, AT&T Prepaid, Verizon Prepaid, Cricket, Boost, Simple Mobile, Tracfone, plus Bell, Rogers, and Lucky.
Keep North American prepaid phones running without fighting US zip-code billing blocks or gas-station refill runs. Refill T-Mobile, Metro by T-Mobile, AT&T Prepaid, Verizon Prepaid, Cricket, Boost, Simple Mobile, Tracfone, and Canadian carriers (Bell, Rogers, Lucky) from 10 USD to 60 USD plans. Check out smoothly with USDT (BEP20) and enjoy real savings below USD face value.
Refill T-Mobile US, Metro by T-Mobile, AT&T Prepaid, Verizon Prepaid, Cricket, Boost, Simple Mobile, Tracfone, plus Bell, Rogers, and Lucky.
Grab a 10 USD T-Mobile refill for 8.01 USDT or a 50 USD Unlimited refill for 39.42 USDT—smart savings compared to paying full USD retail at checkout.
Skip AVS zip-code declines on international cards by funding North American prepaid lines directly with USDT (BEP20).
| Edition / Value | Store Region | Magandy Price | Term |
|---|---|---|---|
| T-Mobile US — 🇺🇸 US — 10 USD Prepaid Refill | T_MOBILE_US | 8.01 USDT | Standard |
| T-Mobile US — 🇺🇸 US — 15 USD Metro Refill | T_MOBILE_US | 11.88 USDT | Standard |
| T-Mobile US — 🇺🇸 US — 25 USD Prepaid Refill | T_MOBILE_US | 19.89 USDT | Standard |
| T-Mobile US — 🇺🇸 US — 30 USD Metro Monthly | T_MOBILE_US | 23.76 USDT | Standard |
| T-Mobile US — 🇺🇸 US — 40 USD Metro 5G Unlimited | T_MOBILE_US | 31.59 USDT | Standard |
| T-Mobile US — 🇺🇸 US — 40 USD Monthly Plan Refill | T_MOBILE_US | 31.68 USDT | Standard |
| T-Mobile US — 🇺🇸 US — 50 USD Unlimited Plan Refill | T_MOBILE_US | 39.42 USDT | Standard |
| T-Mobile US — 🇺🇸 US — 60 USD Metro VIP Plan | T_MOBILE_US | 47.25 USDT | Standard |
| T-Mobile US — 🇺🇸 US — 100 USD Refill Card | T_MOBILE_US | 78.21 USDT | Standard |
| T-Mobile US — 🇪🇺 EU — €15 Telekom Guthaben | T_MOBILE_US | 12.96 USDT | Standard |
| T-Mobile US — 🇪🇺 EU — €30 Telekom Guthaben | T_MOBILE_US | 25.83 USDT | Standard |
| T-Mobile US — 🇪🇺 EU — €50 Telekom Guthaben | T_MOBILE_US | 42.84 USDT | Standard |
| AT&T Prepaid US — 10 USD Prepaid Refill | AT_T_PREPAID_US | 8.01 USDT | Standard |
| AT&T Prepaid US — 25 USD Prepaid Refill | AT_T_PREPAID_US | 19.89 USDT | Standard |
• Double-check your Mobile Number (with Country Code) before sending USDT; publisher recharges credited to a valid third-party ID cannot be reversed. • Keep your game logged in or check your in-game balance/mail 1–3 minutes after submitting your BEP20 TxHash. • Password is NEVER required by Magandy.
| Region | Option / Tier | Delivery Speed | Price (USDT) | Action |
|---|---|---|---|---|
| T_MOBILE_US | T-Mobile US — 🇺🇸 US — $10 Prepaid Refill | 1–5m Direct Credit | 8.01 USDT | |
| T_MOBILE_US | T-Mobile US — 🇺🇸 US — $15 Metro Refill | 1–5m Direct Credit | 11.88 USDT | |
| T_MOBILE_US | T-Mobile US — 🇺🇸 US — $25 Prepaid Refill | 1–5m Direct Credit | 19.89 USDT | |
| T_MOBILE_US | T-Mobile US — 🇺🇸 US — $30 Metro Monthly | 1–5m Direct Credit | 23.76 USDT | |
| T_MOBILE_US | T-Mobile US — 🇺🇸 US — $40 Metro 5G Unlimited | 1–5m Direct Credit | 31.59 USDT | |
| T_MOBILE_US | T-Mobile US — 🇺🇸 US — $40 Monthly Plan Refill | 1–5m Direct Credit | 31.68 USDT | |
| T_MOBILE_US | T-Mobile US — 🇺🇸 US — $50 Unlimited Plan Refill | 1–5m Direct Credit | 39.42 USDT | |
| T_MOBILE_US | T-Mobile US — 🇺🇸 US — $60 Metro VIP Plan | 1–5m Direct Credit | 47.25 USDT | |
| T_MOBILE_US | T-Mobile US — 🇺🇸 US — $100 Refill Card | 1–5m Direct Credit | 78.21 USDT | |
| T_MOBILE_US | T-Mobile US — 🇪🇺 EU — €15 Telekom Guthaben | 1–5m Direct Credit | 12.96 USDT | |
| T_MOBILE_US | T-Mobile US — 🇪🇺 EU — €30 Telekom Guthaben | 1–5m Direct Credit | 25.83 USDT | |
| T_MOBILE_US | T-Mobile US — 🇪🇺 EU — €50 Telekom Guthaben | 1–5m Direct Credit | 42.84 USDT | |
| AT_T_PREPAID_US | AT&T Prepaid US — $10 Prepaid Refill | 1–5m Direct Credit | 8.01 USDT | |
| AT_T_PREPAID_US | AT&T Prepaid US — $25 Prepaid Refill | 1–5m Direct Credit | 19.89 USDT | |
| AT_T_PREPAID_US | AT&T Prepaid US — $40 Monthly Plan Refill | 1–5m Direct Credit | 31.68 USDT | |
| AT_T_PREPAID_US | AT&T Prepaid US — $50 Unlimited Plan Refill | 1–5m Direct Credit | 39.42 USDT | |
| AT_T_PREPAID_US | AT&T Prepaid US — $100 Refill Card | 1–5m Direct Credit | 78.21 USDT | |
| VERIZON_PREPAID_US | Verizon Prepaid US — $15 Verizon Prepaid | 1–5m Direct Credit | 11.97 USDT | |
| VERIZON_PREPAID_US | Verizon Prepaid US — $35 Verizon Prepaid Plan | 1–5m Direct Credit | 27.72 USDT | |
| VERIZON_PREPAID_US | Verizon Prepaid US — $50 Verizon Unlimited | 1–5m Direct Credit | 39.51 USDT | |
| VERIZON_PREPAID_US | Verizon Prepaid US — $75 Verizon Plus | 1–5m Direct Credit | 58.95 USDT | |
| CRICKET_WIRELESS_U | Cricket Wireless US — $10 Prepaid Refill | 1–5m Direct Credit | 8.01 USDT | |
| CRICKET_WIRELESS_U | Cricket Wireless US — $25 Prepaid Refill | 1–5m Direct Credit | 19.89 USDT | |
| CRICKET_WIRELESS_U | Cricket Wireless US — $40 Monthly Plan Refill | 1–5m Direct Credit | 31.68 USDT | |
| CRICKET_WIRELESS_U | Cricket Wireless US — $50 Unlimited Plan Refill | 1–5m Direct Credit | 39.42 USDT | |
| CRICKET_WIRELESS_U | Cricket Wireless US — $100 Refill Card | 1–5m Direct Credit | 78.21 USDT | |
| BOOST_MOBILE_US | Boost Mobile US — $10 Prepaid Refill | 1–5m Direct Credit | 8.01 USDT | |
| BOOST_MOBILE_US | Boost Mobile US — $25 Prepaid Refill | 1–5m Direct Credit | 19.89 USDT | |
| BOOST_MOBILE_US | Boost Mobile US — $40 Monthly Plan Refill | 1–5m Direct Credit | 31.68 USDT | |
| BOOST_MOBILE_US | Boost Mobile US — $50 Unlimited Plan Refill | 1–5m Direct Credit | 39.42 USDT | |
| BOOST_MOBILE_US | Boost Mobile US — $100 Refill Card | 1–5m Direct Credit | 78.21 USDT | |
| TOTAL_WIRELESS_US | Total Wireless US — $30 Base Plan PIN | 1–5m Direct Credit | 23.67 USDT | |
| TOTAL_WIRELESS_US | Total Wireless US — $50 Unlimited 5G PIN | 1–5m Direct Credit | 39.42 USDT | |
| TOTAL_WIRELESS_US | Total Wireless US — $60 Total 5G+ PIN | 1–5m Direct Credit | 47.16 USDT | |
| SIMPLE_MOBILE_US | Simple Mobile US — $25 Unlimited Plan (3GB) | 1–5m Direct Credit | 19.71 USDT | |
| SIMPLE_MOBILE_US | Simple Mobile US — $40 Unlimited Plan (15GB) | 1–5m Direct Credit | 31.41 USDT | |
| SIMPLE_MOBILE_US | Simple Mobile US — $50 Truly Unlimited 5G | 1–5m Direct Credit | 39.24 USDT | |
| TRACFONE_US | Tracfone US — $15 Smartphone Plan (30 Days) | 1–5m Direct Credit | 11.88 USDT | |
| TRACFONE_US | Tracfone US — $25 Unlimited Talk/Text + 3GB | 1–5m Direct Credit | 19.71 USDT | |
| TRACFONE_US | Tracfone US — $40 Unlimited + 8GB Plan | 1–5m Direct Credit | 31.50 USDT | |
| ULTRA_MOBILE_US | Ultra Mobile US — $19 Monthly Plan | 1–5m Direct Credit | 15.03 USDT | |
| ULTRA_MOBILE_US | Ultra Mobile US — $29 Monthly Plan | 1–5m Direct Credit | 22.86 USDT | |
| ULTRA_MOBILE_US | Ultra Mobile US — $49 Unlimited Plan | 1–5m Direct Credit | 38.52 USDT | |
| CA | Canada (Bell / Rogers / Lucky) · C$15 Prepaid Voucher | 1–5m Direct Credit | 8.60 USDT | |
| CA | Canada (Bell / Rogers / Lucky) · C$25 Prepaid Voucher | 1–5m Direct Credit | 14.31 USDT | |
| CA | Canada (Bell / Rogers / Lucky) · C$50 Monthly Plan PIN | 1–5m Direct Credit | 28.44 USDT |
#MGD-XXXXXX code via support@magandy.net or 24/7 Support.
Credited $10 Prepaid Refill straight to my ID in less than 90 seconds after pasting BEP20 TxHash. Legit 10% cheaper than traditional card platforms.
Got my $10 Prepaid Refill (US) code on screen in literally 15 seconds after BEP20 confirmation. Redeemed smoothly!
Got my $15 Verizon Prepaid (US) code on screen in literally 15 seconds after BEP20 confirmation. Redeemed smoothly!
Super clean UID checkout — no password needed and first-time bonus triggered immediately. My new go-to top-up shop.
Got my $10 Prepaid Refill (US) code on screen in literally 15 seconds after BEP20 confirmation. Redeemed smoothly!
Checked prices on standard retail voucher platforms first — Magandy saved me an extra 10% on $25 Prepaid Refill.
Got my $10 Prepaid Refill (US) code on screen in literally 15 seconds after BEP20 confirmation. Redeemed smoothly!
Credited $15 Metro Refill straight to my ID in less than 90 seconds after pasting BEP20 TxHash. Legit 10% cheaper than traditional card platforms.
Checked prices on standard retail voucher platforms first — Magandy saved me an extra 10% on $35 Verizon Prepaid Plan.
Credited $19 Monthly Plan straight to my ID in less than 90 seconds after pasting BEP20 TxHash. Legit 10% cheaper than traditional card platforms.
Skip airport SIM kiosks and $10/day carrier roaming fees. Learn how to install a no-KYC 5G travel eSIM QR code in 90 seconds and send instant prepaid mobile airtime refills across the US, UK, EU, SEA & MENA using BEP20 USDT.
Skip airport SIM kiosks and passport photocopies. Discover how Magandy’s unified Global & Regional 5G Travel eSIM delivers instant iOS/Android QR connectivity across Japan, Europe, USA, UK, Korea & SEA.
Recharge AT&T, T-Mobile, Verizon, Vodafone, Viettel, Globe, Smart, Telkomsel, AIS, Jio, and Etisalat prepaid numbers in 60 seconds with 10% cheaper USDT rates.